2011 Final Roto Values – From 101 to 200

In the second part of my look at last year’s performers, we’ll continue to look at the top fantasy players from last year as sorted out by WERTH value (estimated number of points gained in the standings for owning that player instead of a league average player). After glancing at the Top 100, this post will take a look at the, well, next 100.

In the Top 100, we saw 14 players who made it into those ranks despite having an Average Draft Position of 300 or more in the preseason. In this group of the Next 100, you’ll see that over half of the players here had an ADP of over 300 (53 players). So within the top 200 fantasy performers from 2010, the sobering reality is that one-third of them were basically off your draft radars last year. So, you can have the best draft in the world but you ain’t gonna win your league without being active on the waiver wire. Active owners are winning owners.

In addition the nice surprises within this list here like Emilio Bonifacio or even Cory Luebke, we see some projected superstars who disappointed us this year such as Alexei Ramirez and Ichiro Suzuki. Are there any big surprises that you see as you glance over this list?

Coming up next week, I’ll be going over the big sleepers for 2012 fantasy baseball (perhaps this new Albert Pujols fella who plays for the Angels) and revisiting some of my predictions from 2011.

Wins ERA WHIP K S
Rank Player Pos Team ADP Total Avg HR Runs RBI SB
101 Alexi Ogando SP TEX 500 0.6 1 0 1 0 -1
102 Corey Hart OF MIL 106 0.6 0 1 0 0 -1
103 Matt Garza SP CHC 109 0.6 0 0 0 1 -1
104 Kyle Farnsworth RP TB 500 0.6 -1 1 1 -2 2
105 Nelson Cruz OF TEX 33 0.6 -1 1 0 1 0
106 Kyle Lohse SP STL 500 0.6 1 0 1 0 -1
107 Jordan Walden RP LAA 500 0.6 -1 0 0 -1 2
108 Chris Carpenter SP STL 96 0.5 0 0 0 1 -1
109 Brandon League RP SEA 376 0.4 -2 0 1 -2 3
110 J.J. Hardy SS BAL 369 0.4 0 1 0 1 -1
111 Emilio Bonifacio SS MIA 500 0.4 1 -1 0 -2 2
112 Coco Crisp OF OAK 317 0.4 -1 -1 0 -1 3
113 Ted Lilly SP LAD 215 0.3 0 -1 1 0 -1
114 Justin Masterson SP CLE 386 0.3 0 1 0 0 -1
115 Cory Luebke SP SD 500 0.3 -1 0 1 0 -1
116 Brian Wilson RP SF 74 0.3 -1 0 -1 -1 3
117 Chris Perez RP CLE 162 0.2 -1 0 0 -2 3
118 Josh Willingham OF OAK 363 0.2 -1 1 0 1 -1
119 Michael Cuddyer OF MIN 271 0.2 0 0 0 0 0
120 Tyler Clippard RP WAS 397 0.2 -1 1 2 -1 -1
121 Mark Melancon RP HOU 500 0.2 0 0 0 -1 1
122 Josh Collmenter SP ARI 500 0.2 0 0 1 -1 -1
123 Mike Adams RP TEX 393 0.1 -1 1 2 -1 -1
124 Matt Joyce OF TB 500 0.1 0 0 0 0 0
125 Mark Trumbo 1B LAA 500 0.1 -1 1 0 1 0
126 Francisco Rodriguez RP MIL 140 0.1 -1 1 0 -1 2
127 Alex Avila C DET 500 0.1 1 0 0 1 -1
128 Neftali Feliz RP TEX 110 0.1 -2 0 0 -1 2
129 Pablo Sandoval 3B SF 136 0.1 1 1 -1 0 -1
130 Brandon McCarthy SP OAK 500 0.1 0 0 1 0 -1
131 Brett Gardner OF NYY 192 0.1 -1 -1 1 -2 3
132 Nick Markakis OF BAL 108 0.1 0 0 0 0 0
133 Derek Jeter SS NYY 48 0.1 1 -1 1 0 0
134 Alfredo Aceves RP BOS 500 0.1 0 1 1 -1 -1
135 Jonny Venters RP ATL 363 0.1 -1 1 1 -1 0
136 Mark Reynolds 3B BAL 135 0.0 -3 2 1 1 -1
137 Tommy Hanson SP ATL 77 0.0 0 0 1 0 -1
138 Erick Aybar SS LAA 345 0.0 0 -1 0 -1 1
139 Torii Hunter OF LAA 96 0.0 -1 1 0 1 -1
140 Carlos Lee OF HOU 133 0.0 0 0 0 1 -1
141 Nick Swisher OF NYY 124 0.0 -1 1 0 1 -1
142 Johnny Damon DH TB 252 -0.1 -1 0 0 0 0
143 Jair Jurrjens SP ATL 188 -0.1 1 1 0 -1 -1
144 Jordan Zimmermann SP WAS 191 -0.1 0 0 1 0 -1
145 Dan Uggla 2B ATL 52 -0.1 -2 2 1 1 -1
146 Matt Harrison SP TEX 500 -0.1 1 0 0 0 -1
147 Drew Stubbs OF CIN 161 -0.1 -2 0 1 -1 2
148 Vance Worley SP PHI 500 -0.2 0 1 0 0 -1
149 Ichiro Suzuki OF SEA 32 -0.2 0 -1 0 -1 2
150 Chris Young OF ARI 97 -0.2 -2 0 1 0 1
151 Freddie Freeman 1B ATL 341 -0.2 0 0 0 0 -1
152 Carlos Marmol RP CHC 93 -0.3 -2 0 0 -1 3
153 Colby Lewis SP TEX 115 -0.3 1 -1 0 1 -1
154 Ryan Roberts 3B ARI 500 -0.3 -1 0 1 0 0
155 Cameron Maybin OF SD 500 -0.3 -1 -1 0 -1 2
156 Neil Walker 2B PIT 338 -0.3 0 -1 0 1 0
157 Miguel Montero C ARI 122 -0.4 0 0 0 1 -1
158 Anibal Sanchez SP MIA 300 -0.4 0 0 0 1 -1
159 Gavin Floyd SP CHW 154 -0.4 0 -1 1 0 -1
160 Mike Leake SP CIN 500 -0.4 0 0 1 0 -1
161 Jaime Garcia SP STL 246 -0.4 1 0 -1 0 -1
162 Scott Baker SP MIN 254 -0.5 0 0 1 0 -1
163 Leo Nunez RP MIA 364 -0.5 -2 0 0 -1 3
164 Jason Motte RP STL 500 -0.5 -1 1 1 -1 0
165 Wandy Rodriguez SP HOU 123 -0.5 0 0 -1 1 -1
166 Joakim Soria RP KC 70 -0.5 -1 0 0 -1 2
167 R.A. Dickey SP NYM 388 -0.5 0 0 0 0 -1
168 Brandon Beachy SP ATL 500 -0.6 -1 0 0 1 -1
169 Antonio Bastardo RP PHI 500 -0.6 -1 0 1 -1 0
170 Carlos Santana C CLE 132 -0.6 -2 1 1 0 -1
171 Derek Holland SP TEX 279 -0.6 1 -1 -1 0 -1
172 Josh Tomlin SP CLE 500 -0.6 0 -1 1 -1 -1
173 Greg Holland RP KC 500 -0.7 -1 1 1 -1 0
174 Sean Marshall RP CHC 500 -0.7 -1 1 1 -1 0
175 Jim Johnson RP BAL 500 -0.8 -1 1 1 -1 0
176 David Robertson RP NYY 500 -0.8 -1 1 0 -1 -1
177 Alexei Ramirez SS CHW 99 -0.9 0 0 0 0 -1
178 Gaby Sanchez 1B MIA 207 -1.0 -1 0 0 0 -1
179 Philip Humber SP CHW 500 -1.0 0 0 1 0 -1
180 Jhoulys Chacin SP COL 272 -1.0 0 0 -1 0 -1
181 Koji Uehara RP TEX 385 -1.0 -2 1 2 -1 -1
182 Juan Pierre OF CHW 133 -1.0 0 -2 0 -1 1
183 Ivan Nova SP NYY 500 -1.0 1 0 -1 -1 -1
184 Edward Mujica RP MIA 500 -1.1 0 0 1 -1 -1
185 Huston Street RP COL 151 -1.1 -2 0 0 -1 2
186 Randy Wolf SP MIL 382 -1.1 1 0 -1 0 -1
187 Guillermo Moscoso SP OAK 500 -1.1 0 0 1 -1 -1
188 Jeff Karstens SP PIT 500 -1.1 0 0 0 -1 -1
189 Angel Pagan OF NYM 273 -1.1 -1 -1 0 -1 2
190 Yadier Molina C STL 208 -1.1 1 0 -1 0 -1
191 Mark Buehrle SP CHW 393 -1.1 1 0 0 0 -1
192 Seth Smith OF COL 357 -1.1 0 0 0 -1 0
193 Rafael Betancourt RP COL 500 -1.2 -2 0 1 -1 0
194 Aaron Harang SP SD 395 -1.2 1 0 -1 0 -1
195 David Hernandez RP ARI 500 -1.2 -1 0 0 -1 0
196 Sergio Romo RP SF 500 -1.2 -1 1 1 -1 -1
197 Brandon Morrow SP TOR 127 -1.2 0 -2 0 1 -1
198 Max Scherzer SP DET 108 -1.2 1 -1 -1 1 -1
199 Rickie Weeks 2B MIL 40 -1.3 0 0 0 -1 0
200 Todd Helton 1B COL 500 -1.3 1 0 -1 0 -1

You Might Also Like