2012 Overvalued/Undervalued Starting Pitchers

When scouting out the potential pitchers for your fantasy team, we typically glance at ERA first and foremost to get a sense of whether they pitched well the previous year or not. This is a mistake however as a pitcher’s high or low ERA does not tell the full story. Whether a pitcher allows a run or not can be affected by so many things. As touched upon in my How To Evaluate Pitcher ERA article, we have a few tools at our disposal to really determine whether each pitcher’s actual ERA was legit or whether luck played a factor in it.

In this article, I’m looking at the biggest differences between a pitcher’s 2011 ERA and their xFIP or SIERA, which are two ERA predictor stats. In this first chart below, we have a list of 14 pitchers who seemed to have an ERA that was a lot better than it should have been last year:

Name ERA xFIP E-xF SIERA E-SI K/9 BB/9 BABIP HR/FB ADP Rd
Jeremy Hellickson 2.95 4.72 -1.77 4.78 -1.83 5.6 3.4 .223 8.1% 11
Jered Weaver 2.41 3.80 -1.39 3.67 -1.26 7.6 2.1 .250 6.3% 3
Ryan Vogelsong 2.71 3.85 -1.14 3.97 -1.26 7.0 3.1 .280 8.2% 19
Matt Cain 2.88 3.78 -0.90 3.78 -0.90 7.3 2.6 .260 3.7% 5
Ricky Romero 2.92 3.80 -0.88 3.78 -0.86 7.1 3.2 .242 13.2% 8
Doug Fister 2.83 3.61 -0.78 3.67 -0.84 6.1 1.5 .272 5.1% 14
Randy Wolf 3.69 4.46 -0.77 4.49 -0.80 5.7 2.8 .286 8.6% 22
R.A. Dickey 3.28 3.95 -0.67 4.02 -0.74 5.8 2.3 .278 8.3% 20
Kyle Lohse 3.39 4.04 -0.65 4.26 -0.87 5.3 2.0 .269 7.2% 20
Gio Gonzalez 3.12 3.73 -0.61 3.78 -0.66 8.8 4.1 .287 8.9% 9
J. Zimmermann 3.18 3.78 -0.60 3.70 -0.52 6.9 1.7 .291 5.9% 10
Aaron Harang 3.64 4.21 -0.57 4.25 -0.61 6.5 3.1 .302 9.4% 19
Mark Buehrle 3.59 4.14 -0.55 4.38 -0.79 4.8 2.0 .294 8.6% 19
Matt Harrison 3.39 3.85 -0.46 4.09 -0.70 6.1 2.8 .290 7.1% 20

The ERA-xFIP and ERA-SIERA columns show us the amount by which their ERA would have changed if luck wasn’t a factor. Jeremy Hellickson is by far the biggest abuser here. He had a mediocre strikeout and walk rate but benefited from a incredibly small BABIP which means he should regress quite a bit this upcoming year. In the 11th round, he’s not worth drafting. A couple of other interesting early round names are on the list such as Jered Weaver, Matt Cain and Ricky Romero. Even with regression, they appear to be within a pretty good ERA range under 4.00 but you don’t like to see your SP1 and SP2 have these type of red flags. However, it should be noted that Matt Cain has a longstanding habit of having a much higher xFIP than his ERA throughout his career so his appearance on this list doesn’t surprise or worry me.

Now, on the other side of the coin, let’s look at the pitchers who had an ERA that was overly inflated which should improve in 2012:

Name ERA xFIP E-xF SIERA E-SI K/9 BB/9 BABIP HR/FB ADP Rd
Gavin Floyd 4.37 3.73 0.64 3.70 0.67 7.0 2.1 .278 10.2% 20
Max Scherzer 4.43 3.70 0.73 3.63 0.80 8.0 2.6 .314 12.6% 13
Chris Capuano 4.55 3.67 0.88 3.60 0.95 8.1 2.6 .311 12.0% 22
Ubaldo Jimenez 4.68 3.71 0.97 3.74 0.94 8.6 3.7 .314 9.3% 11
Ryan Dempster 4.80 3.70 1.10 3.79 1.01 8.5 3.7 .324 11.2% 18
Ricky Nolasco 4.67 3.55 1.12 3.79 0.88 6.5 1.9 .331 9.5% 20
Brandon Morrow 4.72 3.53 1.19 3.31 1.41 10.2 3.5 .299 10.4% 13
Zack Greinke 3.83 2.56 1.27 2.66 1.17 10.5 2.4 .318 13.6% 4
A.J. Burnett 5.15 3.86 1.29 3.89 1.26 8.2 3.9 .294 17.0% 20
Derek Lowe 5.05 3.65 1.40 3.75 1.30 6.6 3.4 .327 10.2% 31

Zack Greinke had an incredible strikeout and walk rate last year but a fluky HR/FB rate and BABIP caused his ERA to balloon. He’s wisely still being taken in the 4th round of drafts but should deliver even better value than that.

As you can see, high BABIP combined with high HR/FB rates were the culprit behind most of these spikes in ERA. Those two stats are mostly out of the pitcher’s control and usually will regress closer to league average rates the next season.

So, if we’re looking at which starting pitchers to avoid and which to target in 2012, these lists give you a good idea of some potential names for both. It’s not a certainty that Jered Weaver will drop to a 3.80 ERA in 2012 but the fact that it’s even a possibility is reason enough to maybe grab someone else at that point in a draft… like maybe a Zack Greinke a round later.

You Might Also Like