2011 Final Roto Values – The Top 100

As fantasy football playoffs start up throughout the country, it introduces the start of months of fantasy baseball preparation season for many folks out there. In order to accurately look forward at the year ahead, I’m going to start by doing a few posts that will allow us to look backwards at the year that just concluded so we can maybe… perhaps… possibly learn something. Today’s post will take you for a stroll down memory lane into the year that we just witnessed as we take a gander at the top 100 players from last year according to roto WERTH values (these are an estimated number of points gained in the standings if you owned that player instead of a league-average player).

If you played fantasy baseball in 2010,  your jaw probably doesn’t drop at the fact that Matt Kemp, Justin Verlander and Ryan Braun would be at the top of the list of the top 100 players from yesteryear. It’s amazing to see just how great the seasons were for some players who were found on the waiver wire to start the year (Melky Cabrera with more value than Carlos Gonzalez for instance).

In the chart below, you can see where the players ranked, where their preseason ADP was and what their roto points contributed were. Anybody with an ADP of 500 listed was generally not drafted and found on the waiver wire. It’s still amazing to see folks like Jeff Francoeur and Doug Fister climb the ranks into fantasy relevance and I’m sure I’ll be digging deeper into the strange success of players like that if you stay tuned around here.

In taking a look at the list below, what are some of your reactions, my fine-feathered readers?

Wins ERA WHIP K S
Rank Player Pos Team ADP Total Avg HR Runs RBI SB
1 Matt Kemp OF LAD 23 11.7 2 2 2 3 2
2 Justin Verlander SP DET 66 10.1 3 2 4 2 -1
3 Jacoby Ellsbury OF BOS 64 10.1 2 1 2 2 2
4 Ryan Braun OF MIL 9 9.7 3 2 2 2 2
5 Clayton Kershaw SP LAD 47 8.6 2 2 3 2 -1
6 Curtis Granderson OF NYY 73 8.1 -1 2 3 2 1
7 Adrian Gonzalez 1B BOS 9 7.3 3 1 2 2 -1
8 Miguel Cabrera 1B DET 4 7.3 3 1 2 2 -1
9 Roy Halladay SP PHI 14 6.9 2 2 2 1 -1
10 Cliff Lee SP PHI 37 6.9 1 2 2 2 -1
11 Jered Weaver SP LAA 52 6.6 2 2 3 1 -1
12 Jose Bautista OF TOR 48 6.5 1 3 2 2 0
13 Robinson Cano 2B NYY 10 5.8 1 1 2 2 0
14 James Shields SP TB 177 5.8 1 1 2 2 -1
15 Albert Pujols 1B STL 1 5.7 1 2 2 1 0
16 Prince Fielder 1B MIL 21 5.7 1 2 1 3 -1
17 Dustin Pedroia 2B BOS 32 5.5 2 0 1 1 1
18 Ian Kennedy SP ARI 255 5.4 2 1 2 1 -1
19 Joey Votto 1B CIN 7 5.4 2 1 1 2 0
20 Justin Upton OF ARI 41 5.1 1 1 2 1 1
21 Cole Hamels SP PHI 62 5.0 1 1 3 1 -1
22 Dan Haren SP LAA 50 4.7 1 1 3 1 -1
23 Michael Young 3B TEX 79 4.5 3 -1 1 2 -1
24 Melky Cabrera OF SF 500 4.5 2 0 1 1 1
25 Alex Gordon OF KC 391 4.4 1 1 1 1 0
26 Ian Kinsler 2B TEX 51 4.4 -1 1 2 0 1
27 Carlos Gonzalez OF COL 6 4.2 1 1 1 1 1
28 Troy Tulowitzki SS COL 5 4.2 1 1 0 2 0
29 Craig Kimbrel RP ATL 277 4.1 -1 1 1 0 4
30 Jose Reyes SS NYM 29 4.0 3 -1 1 -1 2
31 CC Sabathia SP NYY 47 4.0 2 1 0 2 -1
32 Hunter Pence OF PHI 80 3.8 2 0 1 1 0
33 Josh Beckett SP BOS 182 3.5 1 1 2 1 -1
34 Lance Berkman OF STL 321 3.5 1 1 1 1 -1
35 Michael Bourn OF ATL 119 3.4 1 -2 1 -1 4
36 Adrian Beltre 3B TEX 52 3.4 1 1 0 2 -1
37 David Ortiz DH BOS 191 3.4 1 1 1 1 -1
38 C.J. Wilson SP TEX 196 3.4 1 1 1 1 -1
39 Matt Cain SP SF 89 3.3 0 1 2 1 -1
40 Ricky Romero SP TOR 140 3.2 1 1 1 1 -1
41 Tim Lincecum SP SF 21 3.1 1 1 0 1 -1
42 Drew Storen RP WAS 198 3.0 -1 0 1 -1 4
43 Paul Konerko 1B CHW 71 2.9 1 1 0 2 -1
44 Brandon Phillips 2B CIN 35 2.9 1 0 1 1 0
45 Michael Morse 1B WAS 378 2.8 1 1 0 1 -1
46 Mark Teixeira 1B NYY 13 2.7 -2 2 1 2 -1
47 Aramis Ramirez 3B CHC 101 2.7 1 1 0 1 -1
48 Josh Hamilton OF TEX 14 2.7 1 1 0 1 0
49 Doug Fister SP DET 500 2.7 0 1 2 0 -1
50 John Axford RP MIL 166 2.7 -2 1 0 -1 4
51 Victor Martinez C DET 30 2.7 2 -1 0 2 -1
52 Asdrubal Cabrera SS CLE 170 2.6 0 1 1 1 0
53 Ben Zobrist 2B TB 124 2.6 0 0 1 1 0
54 Tim Hudson SP ATL 154 2.5 1 0 1 0 -1
55 David Price SP TB 60 2.4 0 0 1 1 -1
56 J.J. Putz RP ARI 148 2.4 -2 1 1 -1 4
57 Jeff Francoeur OF KC 500 2.4 0 0 0 1 1
58 Starlin Castro SS CHC 154 2.4 2 -1 1 0 1
59 Mariano Rivera RP NYY 61 2.3 -2 1 1 -1 4
60 Jose Valverde RP DET 141 2.3 -2 1 0 -1 4
61 Yovani Gallardo SP MIL 64 2.3 1 0 0 1 -1
62 Andrew McCutchen OF PIT 44 2.1 -1 1 1 1 1
63 Mike Napoli C TEX 118 2.1 1 1 0 0 -1
64 Felix Hernandez SP SEA 29 2.1 1 0 0 2 -1
65 Ryan Howard 1B PHI 17 2.0 -1 2 0 2 -1
66 Jay Bruce OF CIN 79 1.8 -1 1 1 1 0
67 B.J. Upton OF TB 68 1.7 -2 1 0 1 2
68 Madison Bumgarner SP SF 154 1.7 1 0 0 1 -1
69 Joel Hanrahan RP PIT 269 1.7 -2 1 1 -1 3
70 Zack Greinke SP MIL 50 1.7 1 0 0 1 -1
71 Francisco Cordero RP CIN 217 1.7 -1 1 1 -2 3
72 Daniel Hudson SP ARI 134 1.6 1 0 1 1 -1
73 Carlos Beltran OF SF 274 1.6 1 0 0 1 -1
74 Jonathan Papelbon RP PHI 124 1.6 -1 0 1 -1 2
75 Gio Gonzalez SP OAK 176 1.5 1 1 -1 1 -1
76 Heath Bell RP SD 79 1.5 -1 1 0 -2 4
77 Elvis Andrus SS TEX 72 1.5 0 -1 1 0 2
78 Fernando Salas RP STL 500 1.4 -1 1 1 -1 2
79 Mike Stanton OF MIA 155 1.4 -1 2 0 1 -1
80 Hiroki Kuroda SP LAD 184 1.4 1 1 0 0 -1
81 Jeremy Hellickson SP TB 159 1.2 1 1 1 0 -1
82 Billy Butler DH KC 84 1.2 1 0 0 1 -1
83 Adam Jones OF BAL 195 1.2 0 1 0 1 0
84 Shaun Marcum SP MIL 106 1.2 1 0 1 0 -1
85 Shane Victorino OF PHI 156 1.1 0 0 1 0 0
86 Jon Lester SP BOS 40 1.1 1 0 0 1 -1
87 Johnny Cueto SP CIN 336 1.1 0 1 1 -1 -1
88 Jimmy Rollins SS PHI 42 1.1 0 0 1 0 1
89 Ryan Vogelsong SP SF 500 1.0 1 1 0 0 -1
90 Matt Holliday OF STL 22 1.0 1 0 1 0 -1
91 Ervin Santana SP LAA 248 0.8 0 0 0 1 -1
92 Ryan Madson RP PHI 500 0.8 -1 1 0 -1 2
93 Evan Longoria 3B TB 5 0.8 -1 1 0 1 -1
94 Jhonny Peralta SS DET 312 0.8 1 0 0 1 -1
95 Sergio Santos RP CHW 500 0.8 -1 0 0 -1 2
96 Howard Kendrick 2B LAA 212 0.7 0 0 1 0 0
97 Javier Vazquez SP MIA 195 0.7 1 0 1 0 -1
98 Michael Pineda SP SEA 382 0.7 0 0 1 1 -1
99 Eric Hosmer 1B KC 500 0.7 1 0 0 0 0
100 Mat Latos SP SD 71 0.7 0 0 1 1 -1

You Might Also Like